Помощничек
Главная | Обратная связь


Археология
Архитектура
Астрономия
Аудит
Биология
Ботаника
Бухгалтерский учёт
Войное дело
Генетика
География
Геология
Дизайн
Искусство
История
Кино
Кулинария
Культура
Литература
Математика
Медицина
Металлургия
Мифология
Музыка
Психология
Религия
Спорт
Строительство
Техника
Транспорт
Туризм
Усадьба
Физика
Фотография
Химия
Экология
Электричество
Электроника
Энергетика

Information for calculating simple average



A
1625,2 2298,9 55,7 0,0006153 2641275,04 0,00043 5284941,21 0,01795 3102,49
1530,3 1463,3 52,5 0,0006535 2341818,09 0,00068 2141246,89 0,01905 2756,25
885,7 1589,5 0,0011291 784464,49 0,0063 2526510,25 0,01639 3721,00
482,3 1250,6 59,5 0,0020734 232616,29 0,0080 1564000,36 0,01681 3540,25
1300,8 1617,5 50,7 0,0007688 1692080,64 0,00062 2616306,25 0,01972 2570,49
1241,5 1209,6 49,3 0,0008055 1541322,25 0,00083 1463132,16 0,02028 2430,49
822,3 998,3 54,9 0,0012161 676177,29 0,00100 996602,89 0,01821 3014,01
1400,3 43,6 0,0008803 1290496,00 0,00071 1960840,09 0,02294 1900,96
884,7 68,5 0,001103 782694,09 0,00123 659344,00 0,01460 4692,25
762,9 1665,6 56,5 0,0013108 580216,41 0,00060 2774223,36 0,01770 3192,25
1620,1 1369,4 45,9 0,0006172 2624724,01 0,00073 1875256,36 0,02179 2106,81
1234,6 0,0008540 1371241,00 0,00081 1524237,16 0,02128 2209,00
689,1 1635,6 48,2 0,0014512 474858,81 0,00061 2675187,36 0,02075 2323,24
1974,7 0,0006435 2414916,00 0,00051 3899440,09 0,02041 2401,00
666,6 822,3 53,5 0,0015002 444355,56 0,00122 676177,29 0,01869 2862,25
1226,8 1071,5 45,8 0,0008875 1269678,24 0,00093 1148112,25 0,02183 2097,64
495,6 1022,4 49,7 0,0020178 245619,36 0,00098 1045301,76 0,02012 2470,09
1114,4 1288,1 47,5 0,0008973 1241887,36 0,00078 1659201,61 0,02105 2256,25
1298,8 1522,6 56,2 0,0007699 1686881,44 0,00066 2318310,76 0,01779 3158,44
778,7 1350,5 53,6 0,0012842 606373,69 0,00074 1823850,25 0,01866 2872,96
1176,2 49,8 0,0007905 1600225,00 0,00085 1383446,44 0,02008 2480,04
787,6 820,5 52,8 0,0011382 7719137,96 0,00122 673220,25 0,01894 2784,84
1485,7 1433, 44,9 0,0006731 2207304,49 0,00070 2054922,25 0,02227 2016,01
2093,5 49,5 0,0011481 758641,00 0,00048 4382742,25 0,02020 2450,25
524,6 1124,1 46,1 0,0019062 275205,16 0,00089 1263600,81 0,02169 2125,21
26211,7 34245,1 1291,7 0,0271618 30558806,67 0,01963 50390154,35 0,48921 67537,47

 

Let’s calculate middle harmonious for resulting and for two factors indication:

Let’s calculate middle arithmetic for resulting and for two factors indication:

Let’s calculate middle quadratic for resulting and for two factors indication:

 

For checking our results we can use the rule of majorities:

For the average selling price of poultry: .

For the cost of poultry: .

For fund of meat consumption to 1 person: .

As we see the rule of majorities executing.

For the calculation of middle arithmetic by the method of moments it is necessary to use two properties of middle arithmetic:

1) if to decrease all variants on some number , the middle will diminish on this number;

2) if to decrease variants in and one times (to divide), the middle will diminish in so much times.

Middle the method of moments calculated on a formula:

,

where – is a moment of the first order. He is evened:

,

where – number which all variants diminish on, more frequent this variant, that is in a middle a row or has most frequency;

– size of interval (as in our case row of exactly interval).

Using the interval variation row of distributing at the level of average selling price of poultry, we will define the middle level of average selling price for all aggregate methods of moments. Calculations are in table 8


 

TABLE 8

Calculation of middle arithmetic of the average selling price of poultry

By the method of moments

Yields of wheat, 100hectare/h Frequency, Center of the interval, y
482,3 – 710,88 596,59 -228,58 -1 -5 2982,95
710,88 – 939,46 825,17 5776,19
939,46 – 1168,04 1053,75 228,58 3161,25
1168,04 – 1396,62 1282,33 457,16 6411,65
1396,62 – 1625,2 1510,7 685,53 7553,5
Total: X X X 25885,54

Results of calculation we put in formula:

Parallel determine middle arithmetic self-weighted:

Consequently, middle arithmetic, expected two different by methods, gives a the so same result, and we can assert that middle level of average selling price of poultry will be equal to 1035,46.

Using the interval variation row of distributing at the cost of poultry, will define the middle level of the cost of poultry for all aggregate the method of moments. Calculations are in a table 9.

 

 

TABLE 9

Calculation of middle arithmetic of the cost of poultry

 




Поиск по сайту:

©2015-2020 studopedya.ru Все права принадлежат авторам размещенных материалов.